<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; available-spaces</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/available-spaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Second Floor Office Space in Historic BODO &#8211; 2,370 SF, $16.50 Per SF (405 South 8th Street, Boise, Idaho) &#x24;2825 2054ft2</title>
		<link>http://boiseofficespacelistings.com/second-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2/</link>
		<comments>http://boiseofficespacelistings.com/second-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2/#comments</comments>
		<pubDate>Thu, 20 Jun 2019 14:21:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[second-floor]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/second-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** The Northrup Building BoDo Second Floor Office Space 405 South 8th Street, Boise, Idaho 83702 Lease Rate:$16.50 Per SF FSEJ Available Spaces: 2,054 to 2,370 SF Property Type: Office Property Sub-type: Professional Offices A ... <a href="http://boiseofficespacelistings.com/second-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fsecond-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fsecond-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** The Northrup Building BoDo Second Floor Office Space 405 South 8th Street, Boise, Idaho 83702 Lease Rate:$16.50 Per SF FSEJ Available Spaces: 2,054 to 2,370 SF Property Type: Office Property Sub-type: Professional Offices A &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/boise-second-floor-office-space-in/6916267553.html" title="Second Floor Office Space in Historic BODO - 2,370 SF, $16.50 Per SF (405 South 8th Street, Boise, Idaho) &#x0024;2825 2054ft2">Second Floor Office Space in Historic BODO &#8211; 2,370 SF, $16.50 Per SF (405 South 8th Street, Boise, Idaho) &#x0024;2825 2054ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/second-floor-office-space-in-historic-bodo-2370-sf-16-50-per-sf-405-south-8th-street-boise-idaho-2825-2054ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeharbor Professional Office Space, 2,000 &#8211; 4,000 SF, $18.50 Per SF (3649 North Lakeharbor Lane, Boise, Idaho) &#x24;3083 2000ft2</title>
		<link>http://boiseofficespacelistings.com/lakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2/</link>
		<comments>http://boiseofficespacelistings.com/lakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2/#comments</comments>
		<pubDate>Tue, 07 Aug 2018 18:27:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-lakeharbor]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/lakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** Lakeharbor Office Space Fully Built-Out Professional Office Space 3649 North Lakeharbor Lane, Boise, Idaho 83703 Lease Rate: $18.50 Per SF FSEJ Available Spaces: 2,000 - 4,000 SF Property Type: Office Property Sub-type: Pro ... <a href="http://boiseofficespacelistings.com/lakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Flakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Flakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** Lakeharbor Office Space Fully Built-Out Professional Office Space 3649 North Lakeharbor Lane, Boise, Idaho 83703 Lease Rate: $18.50 Per SF FSEJ Available Spaces: 2,000 &#8211; 4,000 SF Property Type: Office Property Sub-type: Pro &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/lakeharbor-professional/6664680708.html" title="Lakeharbor Professional Office Space, 2,000 - 4,000 SF, $18.50 Per SF (3649 North Lakeharbor Lane, Boise, Idaho) &#x0024;3083 2000ft2">Lakeharbor Professional Office Space, 2,000 &#8211; 4,000 SF, $18.50 Per SF (3649 North Lakeharbor Lane, Boise, Idaho) &#x0024;3083 2000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/lakeharbor-professional-office-space-2000-4000-sf-18-50-per-sf-3649-north-lakeharbor-lane-boise-idaho-3083-2000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x24;7046 3236ft2</title>
		<link>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2/</link>
		<comments>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2/#comments</comments>
		<pubDate>Wed, 25 Apr 2018 14:45:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[first-floor]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[reduced-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-status]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2/</guid>
		<description><![CDATA[Property Highlights Lease Rate: $18.50 - $23.00/SF (Reduced Rate of $18.50/SF for First Year of 5 Year Term) Available: 3,236-7,857 SF Lease Type NNN - $7.63/SF Est. Available Spaces Located on the First Floor Space Status Suite 130 - 4,621 SF - ... <a href="http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Property Highlights Lease Rate: $18.50 &#8211; $23.00/SF (Reduced Rate of $18.50/SF for First Year of 5 Year Term) Available: 3,236-7,857 SF Lease Type NNN &#8211; $7.63/SF Est. Available Spaces Located on the First Floor Space Status Suite 130 &#8211; 4,621 SF &#8211; &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/eagle-health-plaza-office/6571085913.html" title="Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x0024;7046 3236ft2">Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x0024;7046 3236ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7046-3236ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x24;7580 2970ft2</title>
		<link>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2/</link>
		<comments>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 20:59:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[floors-space]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[property-highlights]]></category>
		<category><![CDATA[shell-condition]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[status-suite]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2/</guid>
		<description><![CDATA[Property Highlights Available: 2,970-7,591 SF Rate: $23.00/SF Lease Type NNN - $7.63/SF Est. Available Spaces 1st &#038; 2nd Floors Space Status Suite 130 - Shell Condition Suite 136 - Built-Out Suite 234 - Built-Out T.I. Allowance $40.00/SF - On ... <a href="http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Property Highlights Available: 2,970-7,591 SF Rate: $23.00/SF Lease Type NNN &#8211; $7.63/SF Est. Available Spaces 1st &#038; 2nd Floors Space Status Suite 130 &#8211; Shell Condition Suite 136 &#8211; Built-Out Suite 234 &#8211; Built-Out T.I. Allowance $40.00/SF &#8211; On &#8230;</p>
<p>Link:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/eagle-health-plaza-office/6343667073.html" title="Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x0024;7580 2970ft2">Eagle Health Plaza Office Space (323 East Riverside Drive, Eagle, Idaho) &#x0024;7580 2970ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/eagle-health-plaza-office-space-323-east-riverside-drive-eagle-idaho-7580-2970ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Available 112 SF to 768 SF &#8212; Annual Rate of $12.00/SF</title>
		<link>http://boiseofficespacelistings.com/office-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf/</link>
		<comments>http://boiseofficespacelistings.com/office-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf/#comments</comments>
		<pubDate>Thu, 23 Apr 2015 15:58:28 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-during]]></category>
		<category><![CDATA[available-space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[from-112]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[onsite-manager]]></category>
		<category><![CDATA[orchard]]></category>
		<category><![CDATA[per-year]]></category>
		<category><![CDATA[ranging]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/office-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf/</guid>
		<description><![CDATA[Location: 1365 N Orchard St., Boise, 83706 Rate: $12.00/SF per year Available Space: Ranging from 112 SF to 768 SF *Note: Spaces are not fixed. The available spaces can be adjusted to accommodate needs. Onsite Manager available during office ho  <a href="http://boiseofficespacelistings.com/office-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Foffice-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Foffice-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Location: 1365 N Orchard St., Boise, 83706 Rate: $12.00/SF per year Available Space: Ranging from 112 SF to 768 SF *Note: Spaces are not fixed. The available spaces can be adjusted to accommodate needs. Onsite Manager available during office ho </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4992442756.html" title="Office Space Available 112 SF to 768 SF -- Annual Rate of $12.00/SF">Office Space Available 112 SF to 768 SF &#8212; Annual Rate of $12.00/SF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/office-space-available-112-sf-to-768-sf-annual-rate-of-12-00sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southview Terrace Office Complex 138 SF up to 21,150 SF $8 to $10 / SF (1111 South Orchard Street, Boise, ID) 20220sqft</title>
		<link>http://boiseofficespacelistings.com/southview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft/</link>
		<comments>http://boiseofficespacelistings.com/southview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:57:17 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[available-spaces]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-orchard]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/southview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft/</guid>
		<description><![CDATA[ Grubb &#038; Ellis &#124; Idaho Commercial Group Pam Sprute - (208) 287-9500 Office Property For Lease Southview Terrace Office Complex 1111 South Orchard Street, Boise, ID 83705 Total Space Available: 21,150 SF Rental Rate: Negotiable Min. Divisible: 138 SF Max. Contiguous: 6,092 SF Property Type: Office Property Sub-type: Office Building Additional Sub-types: Institutional/ Governmental Medical Office Office-R&#038;D Building Class: C Year Built: 1977 Lot Size: 2.47 SF Zoning Description: L-OD Last Verified 7/28/2011 Listing ID 17265469 Showing 2 of 31 Spaces Available. View Details to see all <a href="http://boiseofficespacelistings.com/southview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fsouthview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fsouthview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Grubb &#038; Ellis | Idaho Commercial Group Pam Sprute &#8211; (208) 287-9500 Office Property For Lease Southview Terrace Office Complex 1111 South Orchard Street, Boise, ID 83705 Total Space Available: 21,150 SF Rental Rate: Negotiable Min. Divisible: 138 SF Max. Contiguous: 6,092 SF Property Type: Office Property Sub-type: Office Building Additional Sub-types: Institutional/ Governmental Medical Office Office-R&#038;D Building Class: C Year Built: 1977 Lot Size: 2.47 SF Zoning Description: L-OD Last Verified 7/28/2011 Listing ID 17265469 Showing 2 of 31 Spaces Available. View Details to see all</p>
<p><img src="http://boiseofficespacelistings.com/wp-content/uploads/2011/07/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/2517926814.html" title="Southview Terrace Office Complex 138 SF up to 21,150 SF $8 to $10 / SF (1111 South Orchard Street, Boise, ID) 20220sqft">Southview Terrace Office Complex 138 SF up to 21,150 SF $8 to $10 / SF (1111 South Orchard Street, Boise, ID) 20220sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/southview-terrace-office-complex-138-sf-up-to-21150-sf-8-to-10-sf-1111-south-orchard-street-boise-id-20220sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
