<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; center-retail</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/center-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x24;3369 1758ft2</title>
		<link>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2/</link>
		<comments>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2/#comments</comments>
		<pubDate>Tue, 02 Dec 2014 15:32:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[center-retail]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-marketplace]]></category>
		<category><![CDATA[midland-boulevard]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2/</guid>
		<description><![CDATA[Jeffrey Hall - show contact info Retail For Lease Marketplace Center Retail Space 16608 Midland Boulevard, Nampa, ID 83687 Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min. Divisible: 1,758 SF Max. Contiguous: 3,638 SF Property Type:  <a href="http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jeffrey Hall &#8211; show contact info Retail For Lease Marketplace Center Retail Space 16608 Midland Boulevard, Nampa, ID 83687 Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min. Divisible: 1,758 SF Max. Contiguous: 3,638 SF Property Type: </p>
<p>Read this article:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4786584358.html" title="Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758ft2">Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Street Center Retail Space For Lease, 2,700 SF up to 7,500 SF (7855 W. Emerald Street, Boise, ID 83704) &#x24;2700 2700sqft</title>
		<link>http://boiseofficespacelistings.com/emerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft/</link>
		<comments>http://boiseofficespacelistings.com/emerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 19:03:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[center-retail]]></category>
		<category><![CDATA[charli]]></category>
		<category><![CDATA[emerald-street]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/emerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft/</guid>
		<description><![CDATA[Emerald Street Center Retail Space For Lease, 2,700 SF up to 7,500 SF 7855 W. Emerald Street, Boise, ID 83704 Charli Fairman - show contact info Total Space Available: 7,500 SF Rental Rate: $11 - $12 /SF/Year Min. Divisible: 2,700 SF Max. Contiguo  <a href="http://boiseofficespacelistings.com/emerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Femerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Femerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Emerald Street Center Retail Space For Lease, 2,700 SF up to 7,500 SF 7855 W. Emerald Street, Boise, ID 83704 Charli Fairman &#8211; show contact info Total Space Available: 7,500 SF Rental Rate: $11 &#8211; $12 /SF/Year Min. Divisible: 2,700 SF Max. Contiguo </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4729429489.html" title="Emerald Street Center Retail Space For Lease, 2,700 SF up to 7,500 SF (7855 W. Emerald Street, Boise, ID 83704) &#x0024;2700 2700sqft">Emerald Street Center Retail Space For Lease, 2,700 SF up to 7,500 SF (7855 W. Emerald Street, Boise, ID 83704) &#x0024;2700 2700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/emerald-street-center-retail-space-for-lease-2700-sf-up-to-7500-sf-7855-w-emerald-street-boise-id-83704-2700-2700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x24;3369 1758sqft</title>
		<link>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft/</link>
		<comments>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 15:15:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[center-retail]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commerce-real]]></category>
		<category><![CDATA[cushman]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-solutions]]></category>
		<category><![CDATA[member-total]]></category>
		<category><![CDATA[midland-boulevard]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[wakefield-alliance]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft/</guid>
		<description><![CDATA[Marketplace Center Retail Space For Lease 16608 Midland Boulevard, Nampa, ID 83687 Jeffrey Hall show contact info Commerce Real Estate Solutions / Cushman &#038; Wakefield Alliance Member Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min.  <a href="http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marketplace Center Retail Space For Lease 16608 Midland Boulevard, Nampa, ID 83687 Jeffrey Hall show contact info Commerce Real Estate Solutions / Cushman &#038; Wakefield Alliance Member Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min. </p>
<p>Original post:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4653478122.html" title="Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758sqft">Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (16608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-16608-midland-boulevard-nampa-id-3369-1758sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (1608 Midland Boulevard, Nampa, ID) &#x24;3369 1758sqft</title>
		<link>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft/</link>
		<comments>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 19:53:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[center-retail]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[commerce-real]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[member-total]]></category>
		<category><![CDATA[midland-boulevard]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[wakefield-alliance]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft/</guid>
		<description><![CDATA[Marketplace Center Retail Space For Lease 1608 Midland Boulevard, Nampa, ID 83687 Jeffrey Hall Commerce Real Estate Solutions / Cushman &#038; Wakefield Alliance Member Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min. Divisible: 1,758  <a href="http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmarketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Marketplace Center Retail Space For Lease 1608 Midland Boulevard, Nampa, ID 83687 Jeffrey Hall Commerce Real Estate Solutions / Cushman &#038; Wakefield Alliance Member Total Space Available: 3,638 SF Rental Rate: $23 /SF/Year Min. Divisible: 1,758 </p>
<p>More here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4418263040.html" title="Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (1608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758sqft">Marketplace Center Retail Space For Lease 1,758 SF $23 Per SF (1608 Midland Boulevard, Nampa, ID) &#x0024;3369 1758sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/marketplace-center-retail-space-for-lease-1758-sf-23-per-sf-1608-midland-boulevard-nampa-id-3369-1758sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
