<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; clear-ceiling</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/clear-ceiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Meridian Flex Space / Manufacturing / Distribution (Meridian) $4300 10238sqft</title>
		<link>http://boiseofficespacelistings.com/meridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft/</link>
		<comments>http://boiseofficespacelistings.com/meridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 07:18:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concrete-tilt]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[meridian]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-showroom]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/meridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Idaho LLC Ron Ramza - (208) 343-2300 Industrial Property For Lease Meridian Commerce Center - Schiller 490 East Schiller, Meridian, ID 83642 Total Space Available: 10,238 SF Rental Rate: $0.42  <a href="http://boiseofficespacelistings.com/meridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmeridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fmeridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lee &#038; Associates Idaho LLC Ron Ramza &#8211; (208) 343-2300 Industrial Property For Lease Meridian Commerce Center &#8211; Schiller 490 East Schiller, Meridian, ID 83642 Total Space Available: 10,238 SF Rental Rate: $0.42 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/meridian-flex-space-manufacturing-distribution-meridian-4300-10238sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamhill Industrial &amp; Manufacturing Facility (SE Boise ) 37320sqft</title>
		<link>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft/</link>
		<comments>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:52:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[extensive-power]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[yamhill]]></category>
		<category><![CDATA[yamhill-road]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Idaho LLC Ron Ramza - (208) 343-2300 Industrial Property For Lease 2000 Yamhill Industrial 2000 E Yamhill Road, Boise, ID 83716 Total Space Available: 37,320 SF Rental Rate: $0.35  <a href="http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fyamhill-industrial-manufacturing-facility-se-boise-37320sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fyamhill-industrial-manufacturing-facility-se-boise-37320sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lee &#038; Associates Idaho LLC Ron Ramza &#8211; (208) 343-2300 Industrial Property For Lease 2000 Yamhill Industrial 2000 E Yamhill Road, Boise, ID 83716 Total Space Available: 37,320 SF Rental Rate: $0.35 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamhill Industrial &amp; Manufacturing Facility (SE Boise ) 37320sqft</title>
		<link>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft-2/</link>
		<comments>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft-2/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 20:52:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[extensive-power]]></category>
		<category><![CDATA[gowen-road]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[yamhill-road]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft-2/</guid>
		<description><![CDATA[ Lee &#038; Associates Idaho LLC Ron Ramza - (208) 343-2300 Industrial Property For Lease 2000 Yamhill Industrial 2000 E Yamhill Road, Boise, ID 83716 Total Space Available: 37,320 SF Rental Rate: $0.35  <a href="http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fyamhill-industrial-manufacturing-facility-se-boise-37320sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fyamhill-industrial-manufacturing-facility-se-boise-37320sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lee &#038; Associates Idaho LLC Ron Ramza &#8211; (208) 343-2300 Industrial Property For Lease 2000 Yamhill Industrial 2000 E Yamhill Road, Boise, ID 83716 Total Space Available: 37,320 SF Rental Rate: $0.35 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/yamhill-industrial-manufacturing-facility-se-boise-37320sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE-Highland Street Warehouse (509 W. Highland Street, Boise, ID 83706) $2700 7616sqft</title>
		<link>http://boiseofficespacelistings.com/for-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft/</link>
		<comments>http://boiseofficespacelistings.com/for-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:46:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downtown-boise]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[great-east]]></category>
		<category><![CDATA[highland-street]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-types]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/for-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft/</guid>
		<description><![CDATA[ J.L. Boyd Company Jim Boyd - (208) 388-0300 Industrial Property For Lease Highland Street Warehouse 509 W. Highland Street, Boise, ID 83706 Total Space Available: 7,616 SF Rental Rate: $2,700  <a href="http://boiseofficespacelistings.com/for-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> J.L. Boyd Company Jim Boyd &#8211; (208) 388-0300 Industrial Property For Lease Highland Street Warehouse 509 W. Highland Street, Boise, ID 83706 Total Space Available: 7,616 SF Rental Rate: $2,700 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/for-lease-highland-street-warehouse-509-w-highland-street-boise-id-83706-2700-7616sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse with Freeway Visibility (Industrial Way) 16475sqft</title>
		<link>http://boiseofficespacelistings.com/warehouse-with-freeway-visibility-industrial-way-16475sqft/</link>
		<comments>http://boiseofficespacelistings.com/warehouse-with-freeway-visibility-industrial-way-16475sqft/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:48:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[caldwell]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lincoln-hagood]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office-showroom]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[paved-parking]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/warehouse-with-freeway-visibility-industrial-way-16475sqft/</guid>
		<description><![CDATA[ Colliers International Lincoln Hagood - (208) 472-1667 Industrial Property For Sale 1505 Industrial Way 1505 Industrial Way, Caldwell, ID 83605 Price: $988,500 Building Size: 16,475 SF Price/SF: $60 Property Type: Industrial Property Sub-type: Office Showroom Additional Sub-types: Flex Space Manufacturing Warehouse Property Use Type: Vacant/Owner-User Commission Split: 3% Clear Ceiling Height: 16 ft. Lot Size: 2.01 AC Tax ID / APN #: R0280071300 Features: Trailer Parking Electricity/Power Sprinklers Last Verified 1/3/2012 Listing ID 17306686 Map of 1505 Industrial Way, Caldwell, ID 83605 (Canyon County) Find out more about 1505 Industrial Way, Caldwell Description 6 - 14' x 12' grade level roll up doors. Clear span trusses - 16' clear height, up to 20' height at center. Fully fire sprinklered <a href="http://boiseofficespacelistings.com/warehouse-with-freeway-visibility-industrial-way-16475sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fwarehouse-with-freeway-visibility-industrial-way-16475sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fwarehouse-with-freeway-visibility-industrial-way-16475sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International Lincoln Hagood &#8211; (208) 472-1667 Industrial Property For Sale 1505 Industrial Way 1505 Industrial Way, Caldwell, ID 83605 Price: $988,500 Building Size: 16,475 SF Price/SF: $60 Property Type: Industrial Property Sub-type: Office Showroom Additional Sub-types: Flex Space Manufacturing Warehouse Property Use Type: Vacant/Owner-User Commission Split: 3% Clear Ceiling Height: 16 ft. Lot Size: 2.01 AC Tax ID / APN #: R0280071300 Features: Trailer Parking Electricity/Power Sprinklers Last Verified 1/3/2012 Listing ID 17306686 Map of 1505 Industrial Way, Caldwell, ID 83605 (Canyon County) Find out more about 1505 Industrial Way, Caldwell Description 6 &#8211; 14&#8242; x 12&#8242; grade level roll up doors. Clear span trusses &#8211; 16&#8242; clear height, up to 20&#8242; height at center. Fully fire sprinklered</p>
<p><img src="http://boiseofficespacelistings.com/wp-content/uploads/2012/01/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://boise.craigslist.org/off/2798391399.html" title="Warehouse with Freeway Visibility (Industrial Way) 16475sqft">Warehouse with Freeway Visibility (Industrial Way) 16475sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/warehouse-with-freeway-visibility-industrial-way-16475sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial / Manufacturing / Warehouse (Nampa ) 8000sqft</title>
		<link>http://boiseofficespacelistings.com/industrial-manufacturing-warehouse-nampa-8000sqft/</link>
		<comments>http://boiseofficespacelistings.com/industrial-manufacturing-warehouse-nampa-8000sqft/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:15:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[karcher]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/industrial-manufacturing-warehouse-nampa-8000sqft/</guid>
		<description><![CDATA[ Lee &#038; Associates Idaho LLC Ron Ramza - (208) 319-1005 Industrial Property For Lease Industrial For Lease 601 E Karcher Road, Nampa, ID 83687 Total Space Available: 9,552 SF Rental Rate: $4.17 - $6.40  <a href="http://boiseofficespacelistings.com/industrial-manufacturing-warehouse-nampa-8000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Findustrial-manufacturing-warehouse-nampa-8000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Findustrial-manufacturing-warehouse-nampa-8000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lee &#038; Associates Idaho LLC Ron Ramza &#8211; (208) 319-1005 Industrial Property For Lease Industrial For Lease 601 E Karcher Road, Nampa, ID 83687 Total Space Available: 9,552 SF Rental Rate: $4.17 &#8211; $6.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/industrial-manufacturing-warehouse-nampa-8000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR LEASE or SALE-Mountain Home Facility (1205 Highway 20, Mountain Home, ID) $3 47960sqft</title>
		<link>http://boiseofficespacelistings.com/for-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft/</link>
		<comments>http://boiseofficespacelistings.com/for-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:58:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain-home]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/for-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft/</guid>
		<description><![CDATA[ J.L. Boyd Company Jim Boyd - (208) 388-0300 Industrial Property For Lease Mountain Home Facility 1205 Highway 20, Mountain Home, ID 83647 Total Space Available: 47,960 SF Rental Rate: $11,500  <a href="http://boiseofficespacelistings.com/for-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> J.L. Boyd Company Jim Boyd &#8211; (208) 388-0300 Industrial Property For Lease Mountain Home Facility 1205 Highway 20, Mountain Home, ID 83647 Total Space Available: 47,960 SF Rental Rate: $11,500 </p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/for-lease-or-sale-mountain-home-facility-1205-highway-20-mountain-home-id-3-47960sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE-Franklin-Allumbaugh Warehouse (19-21 N. Allumbaugh Street, Boise) $935000 22664sqft</title>
		<link>http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft/</link>
		<comments>http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:55:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[allumbaugh]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[franklin-road]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-bgcolor]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft/</guid>
		<description><![CDATA[ J.L. Boyd Company Jim Boyd - (208) 388-0300 Industrial Property For Sale Allumbaugh-Franklin Road Warehouse 19-21 N Allumbaugh Street, Boise, ID 83704 Price: $935,000 Building Size: 22,664 SF Price/SF: $41.25 Property Type: Industrial Property Sub-type: Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 14 ft. No. Dock-High Doors/Loading: 1 No <a href="http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffor-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> J.L. Boyd Company Jim Boyd &#8211; (208) 388-0300 Industrial Property For Sale Allumbaugh-Franklin Road Warehouse 19-21 N Allumbaugh Street, Boise, ID 83704 Price: $935,000 Building Size: 22,664 SF Price/SF: $41.25 Property Type: Industrial Property Sub-type: Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 14 ft. No. Dock-High Doors/Loading: 1 No</p>
<p><img src="http://boiseofficespacelistings.com/wp-content/uploads/2011/11/23d995041ebedTop.gif-150x4.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://boise.craigslist.org/off/2658162431.html" title="FOR SALE-Franklin-Allumbaugh Warehouse (19-21 N. Allumbaugh Street, Boise) $935000 22664sqft">FOR SALE-Franklin-Allumbaugh Warehouse (19-21 N. Allumbaugh Street, Boise) $935000 22664sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE-Franklin-Allumbaugh Warehouse (19-21 N. Allumbaugh Street, Boise) $935000 22664sqft</title>
		<link>http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft-2/</link>
		<comments>http://boiseofficespacelistings.com/for-sale-franklin-allumbaugh-warehouse-19-21-n-allumbaugh-street-boise-935000-22664sqft-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:55:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[allumbaugh]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[curtis-road]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-bgcolor]]></category>
		<category><![CDATA[table-border]]></category>

