<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; price</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office Space Located Near the Boise Towne Square Mall &#124; Emerald West (8660 W. Emerald Street &#124; Boise, Idaho) &#x24;935 801ft2</title>
		<link>http://boiseofficespacelistings.com/office-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2/</link>
		<comments>http://boiseofficespacelistings.com/office-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 21:34:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[boise-towne]]></category>
		<category><![CDATA[emerald-street]]></category>
		<category><![CDATA[emerald-west]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-suite]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/office-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2/</guid>
		<description><![CDATA[Emerald West &#124; 8660 W. Emerald Street, Boise Available Space: Suite 182 - 801 SF &#124; $14.00/SF, FLSVEJ Suite 182/186 - 2,569 SF &#124; Contact Agent for Price Suite 186 - 1,768 SF &#124; $14.00/SF, FLSVEJ Listing Comments: • Located near Boise Towne Squa ... <a href="http://boiseofficespacelistings.com/office-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Foffice-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Foffice-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Emerald West | 8660 W. Emerald Street, Boise Available Space: Suite 182 &#8211; 801 SF | $14.00/SF, FLSVEJ Suite 182/186 &#8211; 2,569 SF | Contact Agent for Price Suite 186 &#8211; 1,768 SF | $14.00/SF, FLSVEJ Listing Comments: • Located near Boise Towne Squa &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/boise-office-space-located-near-the/6940753246.html" title="Office Space Located Near the Boise Towne Square Mall | Emerald West (8660 W. Emerald Street | Boise, Idaho) &#x0024;935 801ft2">Office Space Located Near the Boise Towne Square Mall | Emerald West (8660 W. Emerald Street | Boise, Idaho) &#x0024;935 801ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/office-space-located-near-the-boise-towne-square-mall-emerald-west-8660-w-emerald-street-boise-idaho-935-801ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK ON THE MARKET! Multi-Office Space for Lease in Nampa (Midland Blvd Business Park, Nampa) &#x24;975 1600ft2</title>
		<link>http://boiseofficespacelistings.com/back-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2/</link>
		<comments>http://boiseofficespacelistings.com/back-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2/#comments</comments>
		<pubDate>Tue, 12 Dec 2017 18:13:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[applica]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[finch]]></category>
		<category><![CDATA[finch-drive]]></category>
		<category><![CDATA[great-potential]]></category>
		<category><![CDATA[great-price]]></category>
		<category><![CDATA[midland-blvd]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/back-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2/</guid>
		<description><![CDATA[Midland Blvd Business Park 1110 - 1116 W Finch Drive Nampa ID 83651 This Business Office Space has Great Potential! Great Price for the Square Footage! Available NOW! Ready for Occupancy! Call Today to Schedule a Showing and Fill Out an Applica ... <a href="http://boiseofficespacelistings.com/back-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fback-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fback-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Midland Blvd Business Park 1110 &#8211; 1116 W Finch Drive Nampa ID 83651 This Business Office Space has Great Potential! Great Price for the Square Footage! Available NOW! Ready for Occupancy! Call Today to Schedule a Showing and Fill Out an Applica &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/back-on-the-market-multi/6422696281.html" title="BACK ON THE MARKET! Multi-Office Space for Lease in Nampa (Midland Blvd Business Park, Nampa) &#x0024;975 1600ft2">BACK ON THE MARKET! Multi-Office Space for Lease in Nampa (Midland Blvd Business Park, Nampa) &#x0024;975 1600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/back-on-the-market-multi-office-space-for-lease-in-nampa-midland-blvd-business-park-nampa-975-1600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Office Space for Sale (951 E. Plaza Drive) &#x24;713930 2889ft2</title>
		<link>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2/</link>
		<comments>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2/#comments</comments>
		<pubDate>Wed, 01 Nov 2017 17:39:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[acres-building]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[eagle-office]]></category>
		<category><![CDATA[former-medical]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[impact-fees]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plaza-drive]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2/</guid>
		<description><![CDATA[Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $713,930 Lot Size: 1.254 Acres Building Size: 2,889 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtown ... <a href="http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $713,930 Lot Size: 1.254 Acres Building Size: 2,889 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtown &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/eagle-office-space-for-sale/6369567288.html" title="Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;713930 2889ft2">Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;713930 2889ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-713930-2889ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Office Space for Sale (951 E. Plaza Drive) &#x24;486085 1254ft2</title>
		<link>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2/</link>
		<comments>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2/#comments</comments>
		<pubDate>Wed, 01 Nov 2017 17:16:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[acres-building]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle-office]]></category>
		<category><![CDATA[former-medical]]></category>
		<category><![CDATA[impact-fees]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plaza-drive]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[the-heart]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2/</guid>
		<description><![CDATA[Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $486,085 Lot Size: 1.254 Acres Building Size: 1,967 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtown ... <a href="http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $486,085 Lot Size: 1.254 Acres Building Size: 1,967 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtown &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/eagle-office-space-for-sale/6369527046.html" title="Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;486085 1254ft2">Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;486085 1254ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-486085-1254ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Office Space for Sale (951 E. Plaza Drive) &#x24;1100000 4856ft2</title>
		<link>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2/</link>
		<comments>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2/#comments</comments>
		<pubDate>Tue, 18 Apr 2017 19:05:53 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[eagle-office]]></category>
		<category><![CDATA[former-medical]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2/</guid>
		<description><![CDATA[Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $1,100,000 Lot Size: 1.254 Acres Building Size: 4,856 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtow  <a href="http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Feagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eagle Office Space for Sale 951 E. Plaza Drive, Eagle, ID 83616 Price: $1,100,000 Lot Size: 1.254 Acres Building Size: 4,856 SF Year Built: 2002 Zoning: MU Beautiful former medical condos with impact fees paid available in the heart of downtow </p>
<p>Read the original here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/6093747691.html" title="Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;1100000 4856ft2">Eagle Office Space for Sale (951 E. Plaza Drive) &#x0024;1100000 4856ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/eagle-office-space-for-sale-951-e-plaza-drive-1100000-4856ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail office space for sale off high traffic area on Glenwood (5681 North Glenwood Street) &#x24;550000 3627ft2</title>
		<link>http://boiseofficespacelistings.com/retail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2/</link>
		<comments>http://boiseofficespacelistings.com/retail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2/#comments</comments>
		<pubDate>Mon, 24 Oct 2016 23:34:04 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[acres-building]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[building-entrance]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-city]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-glenwood]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[well-maintained]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/retail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2/</guid>
		<description><![CDATA[5681 North Glenwood Street, Garden City, ID 83714 Price: $550,000 Lot Size: 0 Acres Building Size: 3,627 SF Year Built: 2009 Zoning: C-2 Beautiful retail space with mature well maintained landscaping. Rear parking and building entrance with a r  <a href="http://boiseofficespacelistings.com/retail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fretail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fretail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>5681 North Glenwood Street, Garden City, ID 83714 Price: $550,000 Lot Size: 0 Acres Building Size: 3,627 SF Year Built: 2009 Zoning: C-2 Beautiful retail space with mature well maintained landscaping. Rear parking and building entrance with a r </p>
<p>See the original post here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/5844725276.html" title="Retail office space for sale off high traffic area on Glenwood (5681 North Glenwood Street) &#x0024;550000 3627ft2">Retail office space for sale off high traffic area on Glenwood (5681 North Glenwood Street) &#x0024;550000 3627ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/retail-office-space-for-sale-off-high-traffic-area-on-glenwood-5681-north-glenwood-street-550000-3627ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique DT Office Space For Lease &#8211; Main Street Frontage (11th &amp; Main Street) &#x24;3860 2730ft2</title>
		<link>http://boiseofficespacelistings.com/unique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2/</link>
		<comments>http://boiseofficespacelistings.com/unique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2/#comments</comments>
		<pubDate>Tue, 24 May 2016 17:55:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[boise-very]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[makes-it-easy]]></category>
		<category><![CDATA[plus-conference]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[style-entrance]]></category>
		<category><![CDATA[utilities-included]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/unique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2/</guid>
		<description><![CDATA[FOR LEASE! (16.95 SF/Year utilities included) Available NOW. Best Price in DT Boise Very cool 2,730 SF office in downtown Boise <a href="http://boiseofficespacelistings.com/unique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Funique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Funique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR LEASE! (16.95 SF/Year utilities included) Available NOW. Best Price in DT Boise Very cool 2,730 SF office in downtown Boise</p>
<p>Read the original here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/5565640938.html" title="Unique DT Office Space For Lease - Main Street Frontage (11th &#038; Main Street) &#x0024;3860 2730ft2">Unique DT Office Space For Lease &#8211; Main Street Frontage (11th &#038; Main Street) &#x0024;3860 2730ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/unique-dt-office-space-for-lease-main-street-frontage-11th-3860-2730ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIRVIEW FRONTAGE SPACE (FAIRVIEW AVENUE) &#x24;1300 1500ft2</title>
		<link>http://boiseofficespacelistings.com/fairview-frontage-space-fairview-avenue-1300-1500ft2/</link>
		<comments>http://boiseofficespacelistings.com/fairview-frontage-space-fairview-avenue-1300-1500ft2/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 15:09:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[1300-full]]></category>
		<category><![CDATA[debi-or-steve]]></category>
		<category><![CDATA[frontage-space]]></category>
		<category><![CDATA[over-1500]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/fairview-frontage-space-fairview-avenue-1300-1500ft2/</guid>
		<description><![CDATA[PRICE JUST REDUCED. Fairview Square has a frontage space available with over 1500 sq <a href="http://boiseofficespacelistings.com/fairview-frontage-space-fairview-avenue-1300-1500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffairview-frontage-space-fairview-avenue-1300-1500ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Ffairview-frontage-space-fairview-avenue-1300-1500ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>PRICE JUST REDUCED. Fairview Square has a frontage space available with over 1500 sq</p>
<p>Original post:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4919673056.html" title="FAIRVIEW FRONTAGE SPACE (FAIRVIEW AVENUE) &#x0024;1300 1500ft2">FAIRVIEW FRONTAGE SPACE (FAIRVIEW AVENUE) &#x0024;1300 1500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/fairview-frontage-space-fairview-avenue-1300-1500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial / Warehouse Flex Space (West Boise) 1440ft2</title>
		<link>http://boiseofficespacelistings.com/industrial-warehouse-flex-space-west-boise-1440ft2/</link>
		<comments>http://boiseofficespacelistings.com/industrial-warehouse-flex-space-west-boise-1440ft2/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 16:42:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[b29680-industrial]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle-commercial]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[realty-group]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[silvercreek]]></category>
		<category><![CDATA[wildwood]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/industrial-warehouse-flex-space-west-boise-1440ft2/</guid>
