<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; psf</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/psf/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>@ $0.35 PSF &#8211; Industrial Space (NNN Lease) &#8211; Suite 102 (115 E Plymouth St) &#x24;2700 7800ft2</title>
		<link>http://boiseofficespacelistings.com/0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2/</link>
		<comments>http://boiseofficespacelistings.com/0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2/#comments</comments>
		<pubDate>Mon, 31 Jul 2017 20:06:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[caldwell]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[offered]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-address]]></category>
		<category><![CDATA[property-people]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2/</guid>
		<description><![CDATA[7,800 ft² @ $0.35 PSF - Industrial Space (NNN Lease) - Suite 102 Property Address 115 E. Plymouth St. &#124; Suite 102 &#124; Caldwell, ID 83605 Offered By Property People  &#124;  show contact info Description Insulated heated shop/warehouse consisting of 7,800  <a href="http://boiseofficespacelistings.com/0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2F0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2F0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>7,800 ft² @ $0.35 PSF &#8211; Industrial Space (NNN Lease) &#8211; Suite 102 Property Address 115 E. Plymouth St. | Suite 102 | Caldwell, ID 83605 Offered By Property People  |  show contact info Description Insulated heated shop/warehouse consisting of 7,800 </p>
<p>Read more:<br />
<a target="_blank" href="http://boise.craigslist.org/off/6223975723.html" title="@ $0.35 PSF - Industrial Space (NNN Lease) - Suite 102 (115 E Plymouth St) &#x0024;2700 7800ft2">@ $0.35 PSF &#8211; Industrial Space (NNN Lease) &#8211; Suite 102 (115 E Plymouth St) &#x0024;2700 7800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/0-35-psf-industrial-space-nnn-lease-suite-102-115-e-plymouth-st-2700-7800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Space (Nampa) &#x24;2376 2646sqft</title>
		<link>http://boiseofficespacelistings.com/commercial-space-nampa-2376-2646sqft/</link>
		<comments>http://boiseofficespacelistings.com/commercial-space-nampa-2376-2646sqft/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 20:55:07 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[annual-lease]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus-area]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[clure-building]]></category>
		<category><![CDATA[commercial-office]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[psf]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/commercial-space-nampa-2376-2646sqft/</guid>
		<description><![CDATA[New commercial office space available. McClure Building SF Lease PSF NNN Annual Lease NNN Monthly Lease NNN Main Level 1,836 $12.00 22,032.00 1,836.00 Bonus Area 810 $8.00 6,480.00 540.00 Total 2,646 $10.78 28,512.00 2,376.00 Or purchase at $321  <a href="http://boiseofficespacelistings.com/commercial-space-nampa-2376-2646sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fcommercial-space-nampa-2376-2646sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fcommercial-space-nampa-2376-2646sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New commercial office space available. McClure Building SF Lease PSF NNN Annual Lease NNN Monthly Lease NNN Main Level 1,836 $12.00 22,032.00 1,836.00 Bonus Area 810 $8.00 6,480.00 540.00 Total 2,646 $10.78 28,512.00 2,376.00 Or purchase at $321 </p>
<p>Read the original here:<br />
<a target="_blank" href="http://boise.craigslist.org/off/4617764238.html" title="Commercial Space (Nampa) &#x0024;2376 2646sqft">Commercial Space (Nampa) &#x0024;2376 2646sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/commercial-space-nampa-2376-2646sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
