<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Office Space Listings &#187; rental</title>
	<atom:link href="http://boiseofficespacelistings.com/tag/rental/feed/" rel="self" type="application/rss+xml" />
	<link>http://boiseofficespacelistings.com</link>
	<description>Find All Boise Office Space Listings Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 14:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Star Office Space &amp; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 600ft2</title>
		<link>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2/</link>
		<comments>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2/#comments</comments>
		<pubDate>Mon, 20 May 2019 12:51:15 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[celestial]]></category>
		<category><![CDATA[celestial-village]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-complex]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-star]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** Star Office Space &#038; Pads For Sale, Lease and BTS Celestial Village Professional Retail and Office Complex 795 South Star Road, Star, Idaho 83669 Building 1 &#038; 2 Rental Rate: $14.00/SF Min. Divisible: 600 SF Max Conta ... <a href="http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fstar-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fstar-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** Star Office Space &#038; Pads For Sale, Lease and BTS Celestial Village Professional Retail and Office Complex 795 South Star Road, Star, Idaho 83669 Building 1 &#038; 2 Rental Rate: $14.00/SF Min. Divisible: 600 SF Max Conta &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/star-star-office-space-pads-for-sale/6893004738.html" title="Star Office Space &#038; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 600ft2">Star Office Space &#038; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 600ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-600ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Office Space &amp; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 795ft2</title>
		<link>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2/</link>
		<comments>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2/#comments</comments>
		<pubDate>Tue, 05 Mar 2019 17:26:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[celestial]]></category>
		<category><![CDATA[celestial-village]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office-complex]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-star]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** Star Office Space &#038; Pads For Sale, Lease and BTS Celestial Village Professional Retail and Office Complex 795 South Star Road, Star, Idaho 83669 Lot 1 Rental Rate: $14.00 /SF Min. Divisible: 795 SF Lot 2 Rental Rate: Ne ... <a href="http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fstar-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fstar-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** Star Office Space &#038; Pads For Sale, Lease and BTS Celestial Village Professional Retail and Office Complex 795 South Star Road, Star, Idaho 83669 Lot 1 Rental Rate: $14.00 /SF Min. Divisible: 795 SF Lot 2 Rental Rate: Ne &#8230;</p>
<p>More:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/star-star-office-space-pads-for-sale/6834067519.html" title="Star Office Space &#038; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 795ft2">Star Office Space &#038; Pads For Sale, Lease and Build-to-Suit (795 South Star Road, Star, Idaho) 795ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/star-office-space-pads-for-sale-lease-and-build-to-suit-795-south-star-road-star-idaho-795ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Retail Office Space &#8211; 1,877 RSF $15 Per SF (1524 South Broadway Avenue, Boise, ID) &#x24;2346 1877ft2</title>
		<link>http://boiseofficespacelistings.com/broadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2/</link>
		<comments>http://boiseofficespacelistings.com/broadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2/#comments</comments>
		<pubDate>Tue, 18 Sep 2018 16:06:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-broadway]]></category>
		<category><![CDATA[tenant-responsible]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/broadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2/</guid>
		<description><![CDATA[Julie Kissler - *** License# SP44973 Retail Property For Lease Broadway Retail or Office Space 1524 South Broadway Avenue, Boise, ID 83706 Total Space Available: 1,877 SF Rental Rate: $15.00 - Includes Tax &#038; Insurance - Tenant Responsible fo ... <a href="http://boiseofficespacelistings.com/broadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fbroadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fbroadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Julie Kissler &#8211; *** License# SP44973 Retail Property For Lease Broadway Retail or Office Space 1524 South Broadway Avenue, Boise, ID 83706 Total Space Available: 1,877 SF Rental Rate: $15.00 &#8211; Includes Tax &#038; Insurance &#8211; Tenant Responsible fo &#8230;</p>
<p>View post:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/broadway-retail-office-space/6701047582.html" title="Broadway Retail Office Space - 1,877 RSF $15 Per SF (1524 South Broadway Avenue, Boise, ID) &#x0024;2346 1877ft2">Broadway Retail Office Space &#8211; 1,877 RSF $15 Per SF (1524 South Broadway Avenue, Boise, ID) &#x0024;2346 1877ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/broadway-retail-office-space-1877-rsf-15-per-sf-1524-south-broadway-avenue-boise-id-2346-1877ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Remaining Space &#8211; The Eagles Center, Downtown Office Spaces (223 North 6th Street, Boise, ID) &#x24;2778 1827ft2</title>
		<link>http://boiseofficespacelistings.com/last-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2/</link>
		<comments>http://boiseofficespacelistings.com/last-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2/#comments</comments>
		<pubDate>Tue, 03 Jul 2018 13:11:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[eagles-center]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[remaining]]></category>
		<category><![CDATA[remaining-space]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/last-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** License# 24842 Office Property For Lease The Eagles Center - Last Remaining Space 223 North 6th Street, Boise, ID 83702 Rental Rate: $2,778.75 /Month Last Remaining Space: 1,827 SF Property Type: Office Property Sub-type: ... <a href="http://boiseofficespacelistings.com/last-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Flast-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Flast-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** License# 24842 Office Property For Lease The Eagles Center &#8211; Last Remaining Space 223 North 6th Street, Boise, ID 83702 Rental Rate: $2,778.75 /Month Last Remaining Space: 1,827 SF Property Type: Office Property Sub-type: &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/last-remaining-space-the/6633347726.html" title="Last Remaining Space - The Eagles Center, Downtown Office Spaces (223 North 6th Street, Boise, ID) &#x0024;2778 1827ft2">Last Remaining Space &#8211; The Eagles Center, Downtown Office Spaces (223 North 6th Street, Boise, ID) &#x0024;2778 1827ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/last-remaining-space-the-eagles-center-downtown-office-spaces-223-north-6th-street-boise-id-2778-1827ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Space Remaining &#8211; 1,496 SF &#8211; Retail/Sales Office Space (5010 West Emerald Street, Boise, ID) &#x24;2826 1496ft2</title>
		<link>http://boiseofficespacelistings.com/one-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2/</link>
		<comments>http://boiseofficespacelistings.com/one-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2/#comments</comments>
		<pubDate>Wed, 27 Jun 2018 17:08:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[emerald]]></category>
		<category><![CDATA[emerald-street]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sales-office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-remaining]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/one-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2/</guid>
		<description><![CDATA[Jennifer McEntee - *** Retail For Lease One Space Remaining - 1,496 SF - Retail/Sales Office Space 5006 West Emerald Street, Boise, ID 83706 Total Space Available: 1,496 SF Rental Rate: $16.50   /SF/Year Lease Type: NNN - Est. $6.17/SF Property ... <a href="http://boiseofficespacelistings.com/one-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fone-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fone-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jennifer McEntee &#8211; *** Retail For Lease One Space Remaining &#8211; 1,496 SF &#8211; Retail/Sales Office Space 5006 West Emerald Street, Boise, ID 83706 Total Space Available: 1,496 SF Rental Rate: $16.50   /SF/Year Lease Type: NNN &#8211; Est. $6.17/SF Property &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/one-space-remaining-1496-sf/6628402413.html" title="One Space Remaining - 1,496 SF - Retail/Sales Office Space (5010 West Emerald Street, Boise, ID) &#x0024;2826 1496ft2">One Space Remaining &#8211; 1,496 SF &#8211; Retail/Sales Office Space (5010 West Emerald Street, Boise, ID) &#x0024;2826 1496ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/one-space-remaining-1496-sf-retailsales-office-space-5010-west-emerald-street-boise-id-2826-1496ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space Available For Lease (589 E State Street, Eagle, ID)</title>
		<link>http://boiseofficespacelistings.com/officeretail-space-available-for-lease-589-e-state-street-eagle-id/</link>
		<comments>http://boiseofficespacelistings.com/officeretail-space-available-for-lease-589-e-state-street-eagle-id/#comments</comments>
		<pubDate>Wed, 14 Mar 2018 22:27:02 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[15-00-per]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[eagle-professional]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[surrounded]]></category>
		<category><![CDATA[the-core]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/officeretail-space-available-for-lease-589-e-state-street-eagle-id/</guid>
		<description><![CDATA[« Two spaces for lease at Eagle Professional Center; 1,321 SF and 1,372 SF « Rental rate is $15.00 per square foot per year, modified gross « Located in the core of Downtown Eagle « Surrounded by growth and new developments « Highly visible ... <a href="http://boiseofficespacelistings.com/officeretail-space-available-for-lease-589-e-state-street-eagle-id/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fofficeretail-space-available-for-lease-589-e-state-street-eagle-id%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fofficeretail-space-available-for-lease-589-e-state-street-eagle-id%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>« Two spaces for lease at Eagle Professional Center; 1,321 SF and 1,372 SF « Rental rate is $15.00 per square foot per year, modified gross « Located in the core of Downtown Eagle « Surrounded by growth and new developments « Highly visible &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/office-retail-space-available/6530915180.html" title="Office/Retail Space Available For Lease (589 E State Street, Eagle, ID)">Office/Retail Space Available For Lease (589 E State Street, Eagle, ID)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/officeretail-space-available-for-lease-589-e-state-street-eagle-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponderosa Plaza Retail/Office Space (8489 West Overland Road, Boise, ID) 2385ft2</title>
		<link>http://boiseofficespacelistings.com/ponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2/</link>
		<comments>http://boiseofficespacelistings.com/ponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2/#comments</comments>
		<pubDate>Thu, 22 Feb 2018 21:42:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[julie-kissler]]></category>
		<category><![CDATA[kissler]]></category>
		<category><![CDATA[lease-ponderosa]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[overland-road]]></category>
		<category><![CDATA[plaza-retail]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail-proper]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/ponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2/</guid>
		<description><![CDATA[Julie Kissler - *** License# SP44973 Retail For Lease Ponderosa Plaza Retail/Office Space 8489 West Overland Road, Boise, ID 83709 Total Space Available: 2,385 SF Rental Rate: $14   /SF/Year Min.  <a href="http://boiseofficespacelistings.com/ponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Fponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Julie Kissler &#8211; *** License# SP44973 Retail For Lease Ponderosa Plaza Retail/Office Space 8489 West Overland Road, Boise, ID 83709 Total Space Available: 2,385 SF Rental Rate: $14   /SF/Year Min. </p>
<p>More:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/ponderosa-plaza-retail-office/6506496309.html" title="Ponderosa Plaza Retail/Office Space (8489 West Overland Road, Boise, ID) 2385ft2">Ponderosa Plaza Retail/Office Space (8489 West Overland Road, Boise, ID) 2385ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/ponderosa-plaza-retailoffice-space-8489-west-overland-road-boise-id-2385ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Flex / Office Space (9543 West Emerald Street, Boise, ID) &#x24;621 621ft2</title>
		<link>http://boiseofficespacelistings.com/industrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2/</link>
		<comments>http://boiseofficespacelistings.com/industrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2/#comments</comments>
		<pubDate>Thu, 25 Jan 2018 16:32:16 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Boise Available Office Space]]></category>
		<category><![CDATA[Boise Creative Office Space]]></category>
		<category><![CDATA[Boise Flex Office Space]]></category>
		<category><![CDATA[Boise Office Space]]></category>
		<category><![CDATA[Boise Office Space Lease]]></category>
		<category><![CDATA[Boise Office Space Listings]]></category>
		<category><![CDATA[Boise Tech Office Space]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[p39412-office]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[thompson]]></category>

		<guid isPermaLink="false">http://boiseofficespacelistings.com/industrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2/</guid>
		<description><![CDATA[DJ Thompson - *** License# SP39412 Office Flex Property For Lease Industrial Flex / Office Space 9543 West Emerald Street, Boise, ID 83704 Rental Rate: $12-12.75   /SF/Year Min.  <a href="http://boiseofficespacelistings.com/industrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboiseofficespacelistings.com%2Findustrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboiseofficespacelistings.com%2Findustrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>DJ Thompson &#8211; *** License# SP39412 Office Flex Property For Lease Industrial Flex / Office Space 9543 West Emerald Street, Boise, ID 83704 Rental Rate: $12-12.75   /SF/Year Min. </p>
<p>Excerpt from:<br />
<a target="_blank" href="https://boise.craigslist.org/off/d/industrial-flex-office-space/6472365377.html" title="Industrial Flex / Office Space (9543 West Emerald Street, Boise, ID) &#x0024;621 621ft2">Industrial Flex / Office Space (9543 West Emerald Street, Boise, ID) &#x0024;621 621ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boiseofficespacelistings.com/industrial-flex-office-space-9543-west-emerald-street-boise-id-621-621ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Office Space &amp; Pads For Sale, Lease and Buiuld-to-Suit (795 South Star Road, Star, Idaho) &#x24;600 600ft2</title>
		<link>http://boiseofficespacelistings.com/star-office-space-600-600ft2/</link>
